<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jtalbot/swim</title>
	<atom:link href="http://www.jtalbot.com/swim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtalbot.com/swim</link>
	<description>swimming again after all these years</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Almost got out of it</title>
		<link>http://www.jtalbot.com/swim/2012/02/20/almost-got-out-of-it/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/20/almost-got-out-of-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:15:12 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=455</guid>
		<description><![CDATA[The day started slowly. Charmaine and I took back a telephoto lens she rented for the weekend, then went shopping for scuba equipment (our trip will be here very soon), and then to Ikea. Suddenly it was 3:00 and I was close to convincing myself that running this late in the day would be too [...]]]></description>
			<content:encoded><![CDATA[<p>The day started slowly. Charmaine and I took back a telephoto lens she rented for the weekend, then went shopping for scuba equipment (our trip will be here very soon), and then to Ikea. Suddenly it was 3:00 and I was close to convincing myself that running this late in the day would be too close to our big ski trip on Wednesday. But eventually I realized that was a sad excuse, so I got on the treadmill and ran 4 miles, then walked another one. I started walking 2 minutes at 4 mph, then 2 minutes at 6.5, then another 2 minutes at 4, then 4 minutes at 6.5, then another 2 at 4, then 6 minutes at 6.5. Then I dropped into my familiar 2 minutes running and 2 minutes walking until I hit 4 miles. Then I walked the last mile, but for some reason I kept feeling like I wanted to run a little during that last mile.</p>
<p>Time at mile 4.0: 43:54<br />
Push-ups: 100<br />
Jumping jacks: 50</p>
<p>Actually, the jumping jacks have been bothering my right shoulder, so I adjusted them to &#8220;half-jacks&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/20/almost-got-out-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside</title>
		<link>http://www.jtalbot.com/swim/2012/02/17/outside/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/17/outside/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:34:15 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[runkeeper]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=452</guid>
		<description><![CDATA[I didn&#8217;t want run today. I told myself all morning that I had already accomplished my distance goals for the week, so it was fine to sit this one out. But when I went outside to bring the garbage can back in, I knew I needed to spend some time outside. It was another beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t want run today. I told myself all morning that I had already accomplished my distance goals for the week, so it was fine to sit this one out. But when I went outside to bring the garbage can back in, I knew I needed to spend some time outside. It was another beautiful &#8220;winter&#8221; day. I decided I would ride my bike, since that is much more fun than running. I debated it for about 30 minutes until I finally admitted it is still too cold to ride, so I got dressed for running. It&#8217;s been a long time since I&#8217;ve been out running on real roads. I ran my old loop from last spring, and I didn&#8217;t let myself walk even once. I don&#8217;t remember how long it took me to get to the point where I could do that last year, but it certainly didn&#8217;t happen my first day outside. I didn&#8217;t push hard or run fast at all, but I didn&#8217;t walk, and that made me happy. I took my phone with me and caught the run on RunKeeper.</p>
<p><a href="http://runkeeper.com/user/jtalbot/activity/71185796" target="_blank">http://runkeeper.com/user/jtalbot/activity/71185796</a></p>
<p>After coming home I got on the treadmill and walked another mile to cool down and to make it so I hit at least 4 miles every day this week. That&#8217;s pretty awesome. I don&#8217;t think I have ever gone this far by foot in a week before, except maybe when I was in high school and we ran 3-5 miles as a warm-up before starting our real workout in the pool. I can&#8217;t believe how tough I must have been.</p>
<p>On another positive note, the push-ups were pretty easy again today.</p>
<p>Weekly Totals:<br />
24.0 Miles (+6.5 from last week)<br />
500 Push-ups (+0 from last week)<br />
250 Jumping Jacks (+250 from last week)</p>
<p>Next week is going to be interesting. We&#8217;re planning on skiing Wednesday, and I want to get in as much skiing as possible, so I probably won&#8217;t run on Tuesday (or Thursday, depending on how dead my legs are after skiing). I may not run at all the week after that as we will be scuba diving 3 or 4 times each day the whole week. I can&#8217;t complain, but I am nervous that I&#8217;ll lose a lot before I get back into my routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/17/outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushed too hard</title>
		<link>http://www.jtalbot.com/swim/2012/02/16/pushed-too-hard/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/16/pushed-too-hard/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:54:40 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=449</guid>
		<description><![CDATA[Despite saying I wouldn&#8217;t, and despite repeatedly telling myself not to, I pushed hard through my first mile to see how fast I could go. I was still going fast when I crossed the mile marker, but I paused the treadmill to see my time. After that I couldn&#8217;t get back into that fast pace [...]]]></description>
			<content:encoded><![CDATA[<p>Despite saying I wouldn&#8217;t, and despite repeatedly telling myself not to, I pushed hard through my first mile to see how fast I could go. I was still going fast when I crossed the mile marker, but I paused the treadmill to see my time. After that I couldn&#8217;t get back into that fast pace again. In fact, after just two miles, I switched to walking and never ran again. That&#8217;s pretty sad. I did cross mile 1 at 8:40 and mile 2 just under 20 minutes, but everything after that was slow and painful. I was surprised how much I was hurting, but I had to get my five miles done, no matter how slow. I did manage to cross the 4 mile mark at 48:25, which is only slightly slower than a 5.0 mph average, but it&#8217;s still pretty pathetic compared to what I should be doing.</p>
<p>The push-ups were not as bad today. I thought I might switch it up at do one set of 30 then a set of 40 and finish with another set of 30, but when I hit the first 30 I was feeling good and didn&#8217;t have much trouble getting to 40. That&#8217;s progress.</p>
<p>When I went outside today, it was beautiful and warm. I realized I should have done my running (or at least most of it) outside. Maybe I&#8217;ll try that tomorrow, if it doesn&#8217;t turn cold again. I&#8217;ll at least check outside before hopping on the treadmill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/16/pushed-too-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still struggling</title>
		<link>http://www.jtalbot.com/swim/2012/02/15/still-struggling/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/15/still-struggling/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:30:36 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=446</guid>
		<description><![CDATA[The jumping jacks are still a great warm-up, but that first set of 40 push-ups continue to be really difficult. I wonder why they&#8217;re so much harder this week than they were last week. Hopefully if I soldier on they&#8217;ll ease up after a few weeks. The run started off great. I pushed through the [...]]]></description>
			<content:encoded><![CDATA[<p>The jumping jacks are still a great warm-up, but that first set of 40 push-ups continue to be really difficult. I wonder why they&#8217;re so much harder this week than they were last week. Hopefully if I soldier on they&#8217;ll ease up after a few weeks. The run started off great. I pushed through the first 2 miles, crossing mile 2 just under 20 minutes. I walked most of miles 3 and 4, but ran a little at the end to make sure I came in faster than 5.0 mph. I crossed the line at 46:02, which put me at a 5.2 mph average. I walked another mile to make it another 5 mile day.</p>
<p>Totals so far this week:<br />
150 Jumping Jacks (50, 50, 50)<br />
300 Push-ups (100, 100, 100)<br />
14.0 miles (4.0, 5.0, 5.0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/15/still-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Miles</title>
		<link>http://www.jtalbot.com/swim/2012/02/14/five-miles/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/14/five-miles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:54:47 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=443</guid>
		<description><![CDATA[I&#8217;ve decided it&#8217;s not worth much to keep track of time to mile 1. Instead I&#8217;m going to keep track of either distance by 40 minutes, or time to mile 4. Today I crossed mile 4 at 45:51. That&#8217;s not super fast, but it may be the fastest I&#8217;ve ever done it. I was happy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided it&#8217;s not worth much to keep track of time to mile 1. Instead I&#8217;m going to keep track of either distance by 40 minutes, or time to mile 4. Today I crossed mile 4 at 45:51. That&#8217;s not super fast, but it may be the fastest I&#8217;ve ever done it. I was happy with it. I walked another mile at 4 mph to get my heart rate back down to a normal level. That put me just under 5 mph for my 5 miles (1:00:38 at mile 5.0). I&#8217;ll take it.</p>
<p>Push-ups were hard again today. The first 30 are easy every time, but those ten from 30 to 40 get interesting. Maybe I&#8217;ll be stronger next week. I still got my 100 push-ups done: 40, 30, 30.</p>
<p>I forgot to add yesterday, I&#8217;ve started doing 50 jumping jacks as a warm-up before I run. So far I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/14/five-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messing around</title>
		<link>http://www.jtalbot.com/swim/2012/02/13/messing-around/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/13/messing-around/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:08:33 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=441</guid>
		<description><![CDATA[I&#8217;m not sure why I didn&#8217;t just run my 3 miles and be done with it. For some reason I decided to mess around with different ladders of intensity. I started off at 4 mph for 2 minutes, then 5 mph for 2 minutes, then 6 mph for 2 minutes, then 7 mph for 2 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why I didn&#8217;t just run my 3 miles and be done with it. For some reason I decided to mess around with different ladders of intensity. I started off at 4 mph for 2 minutes, then 5 mph for 2 minutes, then 6 mph for 2 minutes, then 7 mph for 2 minutes, then back down to 6 for 2, 5 for 2, and 4 for 2. That took me to 1.2 miles, but not extremely quickly, and it was fairly taxing on me. For my second mile I started at 8 mph for 2 minutes, then 7 mph for 2, 6 for 2, 5 for 2, and then 4 mph for the final 2 minutes, giving me an average speed of 6 mph for 10 minutes or exactly 1 mile. Again, it was harder than it should have been. After that I just set it to 4.0 mph and walked for 30 minutes (another 2 miles).</p>
<p>The push-ups were difficult today. That actually surprised me. I had planned on increasing my output from last week, but after feeling the pain today, I decided to keep it to 100 per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/13/messing-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week one</title>
		<link>http://www.jtalbot.com/swim/2012/02/10/week-one/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/10/week-one/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:52:01 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=437</guid>
		<description><![CDATA[Today was brutal. I couldn&#8217;t run at all. I did walk 50 minutes at 4.0 mph, but it felt like somewhat like cheating. Hopefully next week won&#8217;t be as rough. Even the push-ups were rough today. I barely finished that first set of 40. The sets of 30 were still pretty easy. Time at mile [...]]]></description>
			<content:encoded><![CDATA[<p>Today was brutal. I couldn&#8217;t run at all. I did walk 50 minutes at 4.0 mph, but it felt like somewhat like cheating. Hopefully next week won&#8217;t be as rough. Even the push-ups were rough today. I barely finished that first set of 40. The sets of 30 were still pretty easy.</p>
<p>Time at mile 1.0: 15:05<br />
Time at mile 3.0: 45:05</p>
<p>Push-ups: 40, 30, 30</p>
<p>Weekly Totals:<br />
17.5 miles<br />
500 push-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/10/week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day four</title>
		<link>http://www.jtalbot.com/swim/2012/02/09/day-four/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/09/day-four/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:21:35 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=435</guid>
		<description><![CDATA[Today was significantly more difficult to run than the past few days. I barely made it through the first mile, and even that wasn&#8217;t fast. I walked at 4.0 mph until I crossed 4.0 miles, but felt pretty crappy the whole way. The time has come for me to get some new shoes. My right [...]]]></description>
			<content:encoded><![CDATA[<p>Today was significantly more difficult to run than the past few days. I barely made it through the first mile, and even that wasn&#8217;t fast. I walked at 4.0 mph until I crossed 4.0 miles, but felt pretty crappy the whole way.</p>
<p>The time has come for me to get some new shoes. My right foot has started falling asleep during my longer runs. The shoes I have are at least 10 years old now, which is just crazy. It&#8217;s not that I&#8217;m too cheap to spend the money on some new shoes, I&#8217;m just too lazy to go waste time trying on all the different creations that have come out in the past 10 years. If I ever do make it to a shoe store, I&#8217;m going to buy 3 or 4 pair so I don&#8217;t have to go back for a long time.</p>
<p>So I was content thinking my shoes were the big reason I had such a hard time today, until I logged my progress and realized I had skipped a very important step this morning. I normally drink a Red Bull about 10 minutes before I start my run and I completely forgot to do that this morning. I think that played into the poor performance more than I&#8217;d like to admit. I&#8217;ll make sure to drink one before running tomorrow.</p>
<p>Time at mile 1.0: 9:12<br />
Time at mile 4.0: 54:12</p>
<p>Push-ups were easy again today, so I mixed it up a little and moved my hands closer together on the final set. That certainly changes which muscles are doing the work. I&#8217;ll have to play with that some more in the next few weeks.</p>
<p>Push-ups: 40, 30, 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/09/day-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slightly faster</title>
		<link>http://www.jtalbot.com/swim/2012/02/08/slightly-faster/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/08/slightly-faster/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:06:01 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=433</guid>
		<description><![CDATA[I pushed a lot harder through my first mile today, but only managed to go a very small amount faster. I guess that&#8217;s the way it goes. I crossed the 1.0 mark at 8:41. I was happy with that outcome, but I was expecting to be faster than that. There&#8217;s always tomorrow. After that I [...]]]></description>
			<content:encoded><![CDATA[<p>I pushed a lot harder through my first mile today, but only managed to go a very small amount faster. I guess that&#8217;s the way it goes. I crossed the 1.0 mark at 8:41. I was happy with that outcome, but I was expecting to be faster than that. There&#8217;s always tomorrow. After that I got into a nice rhythm of 2 minutes each at 4.0 and 6.5 mph. After crossing 3.0 I walked for another 20 minutes, so my final distance was over 4.0 miles, but I&#8217;ll just count it as 4.0.</p>
<p>Time at mile 1.0: 8:41<br />
Time at mile 3.0: 31:34<br />
Total distance: 4.0 miles</p>
<p>Push-ups were easier today than yesterday. I may need to increase my goal sooner than later.</p>
<p>Push-ups: 40, 30, 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/08/slightly-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day two.</title>
		<link>http://www.jtalbot.com/swim/2012/02/07/day-two/</link>
		<comments>http://www.jtalbot.com/swim/2012/02/07/day-two/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:30:55 +0000</pubDate>
		<dc:creator>jt</dc:creator>
				<category><![CDATA[dryland]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.jtalbot.com/swim/?p=431</guid>
		<description><![CDATA[Day two of this round. I sent a fairly inflammatory email right before leaving for lunch today. I was pretty upset and tried to turn that into a good run. It sort of worked. I ran my first mile under 9:00, but my phone was ringing off the hook, so I paused my running to [...]]]></description>
			<content:encoded><![CDATA[<p>Day two of this round. I sent a fairly inflammatory email right before leaving for lunch today. I was pretty upset and tried to turn that into a good run. It sort of worked. I ran my first mile under 9:00, but my phone was ringing off the hook, so I paused my running to see what all the fuss was about. It was about the email I sent, so I turned the ringer off and got back on the treadmill. I had a hard time getting back up to speed, but eventually started alternating 2 minutes at 4 mph, 2 minutes at 6.5 mph. I crossed the 3.0 mile mark around 32 minutes, which is much better than yesterday. At that point I decided I wasn&#8217;t ready to go back to work yet, so I walked another 10 or 12 minutes at 4.0 mph. I forgot to look at the final distance, so I&#8217;m going to be conservative and just count it at 3.5 miles, but I think it was probably closer to 3.8.</p>
<p>The push-ups were more of a challenge today, but not much more. 40, 30, 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtalbot.com/swim/2012/02/07/day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.525 seconds -->

